ICC Cricket World Cup 2011 POINTS TABLE |
GROUP A | |||||||
TEAM | M | W | L | Tied | NR | RR | P |
Pakistan | 6 | 5 | 1 | 0 | 0 | +0.758 | 10 |
Sri lanka | 6 | 4 | 1 | 0 | 1 | +2.582 | 9 |
Australia | 6 | 4 | 1 | 0 | 1 | +1.123 | 9 |
NewZealand | 6 | 4 | 2 | 0 | 0 | +1.135 | 8 |
GROUP B | |||||||
TEAM | M | W | L | Tied | NR | RR | P |
South Africa | 6 | 5 | 1 | 0 | 0 | +2.026 | 10 |
India | 5 | 3 | 1 | 1 | 0 | +0.768 | 7 |
England | 6 | 3 | 2 | 1 | 0 | +0.072 | 7 |
West Indies | 5 | 3 | 2 | 0 | 0 | +1.650 | 4 |
No comments:
Post a Comment